Camera | |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Focal length | 2.8/4/6/8/12 mm |
Focus | Fixed |
Lens | 2.8 mm, horizontal field of view: 108° 4 mm, horizontal field of view: 86.4° 6 mm, horizontal field of view: 52° 8 mm, horizontal field of view: 41° 12 mm, horizontal field of view: 25° |
Lens Mount | M12 |
Iris | F1.6 |
Day &Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan: 0° to 355° , tilt: 0° to 75°, rotate: 0° to 355° |
Compression Standard | |
---|---|
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | |
---|---|
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
ROI (Region of Interest) | Support 1 fixed region for main stream and sub-stream separately |
Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In(-S) |
Audio (-S) | |
---|---|
Environment Noise Filtering | Yes |
Audio I/O | Yes, mono soundtrack |
Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz |
Network | |
---|---|
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion Detection, Tampering Alarm, Network Disconnected, IP Address Conflict, Illegal Login, HDD full, HDD error |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
Standard | ONVIF |
General Function | One-key Reset, Anti-Flicker, Heartbeat, Mirror, Password Protection, Privacy Mask, Watermark, IP Address Filter |
API | ONVIF |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Interface | |
---|---|
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Audio (-S) | 1 audio input (line in), 1 audio output interface, terminal block |
Alarm (-S) | 1 alarm input, 1 alarm output (max. 12 VDC, 30 mA), terminal block |
On-board Storage | 1 RJ45 10M/100M self-adaptive Ethernet port |
Reset Button | Yes |
Smart Feature-set | |
---|---|
Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Exception Detection | Scene change detection |
Face Detection | Yes |
General | |
---|---|
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5 W PoE (802.3af, 36 V to 57 V, class 3), 6.5 W |
IR Range | Up to 30 m |
Protection Level | IP67, IK10 |
Material | Camera body: metal, bubble: plastic |
Dimensions | Camera: Φ 111 × 82.4 mm (Φ 4.4ʺ × 3.2ʺ) Package: 134 × 134 × 108 mm (5.27ʺ × 5.27ʺ × 4.25ʺ) |
Weight | Camera: 500 g (1.1 lb.) |