Camera | |
---|---|
Image Sensor | 1/2.9" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 lux @ (f/1.2, AGC on), 0.018 lux @ (f/1.6, AGC on), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355 |
Lens | |
---|---|
Focal length | 2.8 to 12 mm motorized varifocal lens |
Lens Type | Motorized |
Aperture | F1.6 |
Focus | Auto |
FOV | Horizontal FOV: 88° to 27°, Vertical FOV: 56° to 18°, Diagonal FOV: 110° to 33° |
Lens Mount | Φ14 |
IR | |
---|---|
IR Range | Up to 165 ft (50 m |
Wavelength | 850 nm |
Compression Standard | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, sub-stream: H.265+/H.265/H.264+/H.264/MJPEG, third stream: H.265+/H.265/H.264+/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream and sub-stream support |
H.265 Type | Main Profile |
H.265+ | Main stream and sub-stream support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Feature-set | |
---|---|
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | 1 fixed region for main stream and sub-stream |
Image | |
---|---|
Max. Resolution | 3072 × 2048 |
Main Stream | 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-stream | 30 fps (640 × 480, 640 × 360, 320 × 240 |
Third Stream | 30 fps (640 × 480, 640 × 360, 320 × 240 |
Image Enhancement | BLC, 3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Day/night/auto/schedule/triggered by alarm in |
Network | |
---|---|
Network Storage | MicroSD/SDHC/SDXC card (128 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, 5 streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, and IP address filtering |
API | ONVIF |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Web Browser | Web Browser Plug-in required live view: IE 8+, Chrome 41.0 to 44, Firefox 30.0 to 51, Safari 8.0 to 11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Interface | |
---|---|
Audio (-S) | 1 input (line in/mic.in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound, terminal block |
Communication Interface | 1-port RJ45 10M/100M self-adaptive Ethernet port |
Alarm | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
Video Output | 1 Vp-p Composite Output(75Ω/BNC) |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
Audio (-S) | |
---|---|
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64 kbps (G.711)/16 kbps (G.722.1)/16 kbps (G.726)/32 to 192 kbps (MP2L2) |
General | |
---|---|
Operating Conditions | -22° F to 140° F (-30° C to 60° C); humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, terminal block, PoE (802.3af, class 3 |
Power Consumption and Current | 12 VDC, 1.2 A, maximum 14.5 W; PoE (802.3at, 37 V to 57 V), 0.43 A to 0.3 A, maximum 18 W |
Protection Level | IP67 |
Material | Metal |
Dimensions | Φ 4.1" x 11.7" (Φ 105.1 mm x 297.5 mm) |
Weight | 2.80 lbs (1.285 kg) |