Camera | |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day &Night | IR cut filter |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
---|---|
Focal length | 2.8/4/6/8 mm |
Aperture | F1.6 |
Focus | Fixed |
FOV | 2.8 mm, horizontal FOV: 108°, vertical FOV: 58°, diagonal FOV: 128° 4 mm, horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 103° 6 mm, horizontal FOV: 52°, vertical FOV: 29°, diagonal FOV: 60° 8 mm, horizontal FOV: 41°, vertical FOV: 22°, diagonal FOV: 47° |
Lens Mount | M12 |
IR | |
---|---|
IR Range | Up to 80 m |
Wavelength | 850nm |
Compression Standard | |
---|---|
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Smart Feature-set | |
---|---|
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, false alarm filter by target classification When H265+, three streams or motion detection is enabled, the behavior analyses (including line crossing detection, intrusion detection, region entrance detection and region exiting detection) are not supported. |
Exception Detection | Scene change detection |
Image | |
---|---|
Max. Resolutions | 1920 × 1080 |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Image Enhancement | BLC/3D DNR/HLC |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule |
ROI (Region of Interest) | Support 4 fixed region for main stream and sub-stream separately |
Network | |
---|---|
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Web Browser | IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 |
Interface | |
---|---|
Audio | Built-in speaker |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset Button | Yes |
General | |
---|---|
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W |
Protection Level | IP66 |
Material | Front cover: metal, back cover: metal |
Dimension | Camera: Φ 105 × 292.2 mm (Φ 4.1" × 11.5") With package: 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
Weight | Camera: 1320 g (2.9 lb.) With package: 1924 g (4.2 lb.) |