Camera | |
---|---|
Image Sensor | 1/2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Auto-Iris | No |
Day &Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
WDR | 120 dB |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Lens | |
---|---|
Focal length | 2.8/4/6/8 mm |
Aperture | F2.0 |
Focus | Manual |
FOV | 2.8 mm: horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm: horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102° 6 mm: horizontal FOV: 54°, vertical FOV: 30°, diagonal FOV: 62° 8 mm: horizontal FOV: 43°, vertical FOV: 23°, diagonal FOV: 50° |
Lens Mount | M12 |
IR | |
---|---|
IR Range | Up to 30 m |
Wavelength | 850 nm |
Compression Standard | |
---|---|
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream and sub-stream support |
Video Bit Rate | 32 Kbps to 16 Mbps |
Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Smart Feature-set | |
---|---|
Behavior Analysis | Line crossing detection, intrusion detection |
Face Detection | Yes |
Region of Interest | Support 1 fixed region for main stream and sub-stream |
Image | |
---|---|
Max. Resolution | 1920 × 1080 |
Main Stream Max. Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC, 3D DNR |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day/Night Switch | Auto/Schedule/Triggered by alarm in (-S) |
Network | |
---|---|
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
API | ONVIF |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
Interface | |
---|---|
Audio (-S) | 1 input (line in/mic.in), 1 output (line out), terminal block, mono sound |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm (-S) | 1 input, 1 output (up to 12 VDC, 30 mA), terminal block |
Video Output | Video Output |
On-board storage | Built-in microSD/SDHC/SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding |
Reset Button | Yes |
Audio (-S) | |
---|---|
Environment Noise Filtering | Yes |
Audio Sampling Rate | 16 kHz/32 kHz/44.1 kHz/48 kHz |
General | |
---|---|
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.5A, max. 6W PoE (802.3af, 37V to 57V), 0.2A to 0.1A, max. 7.5W |
Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Metal |
Dimensions | Camera: Φ 111 × 82.4 mm (Φ 4.4" × 3.2") Package: 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") |
Weight | Camera: Approx. 610 g (1.3 lb.) With Package: Approx. 820 g (1.8 lb.) |